Skip to content
You are not logged in |Login  

LEADER 00000cam a22005534a 4500 
001    ocm52085993  
003    OCoLC 
005    20220301083845.0 
008    030411s2003    njua          001 0 eng   
010      2003049679 
015    GBA3V4552|2bnb 
016 7  006932753|2Uk 
020    047127268X|q(pbk.) 
020    9780471272687|q(pbk.) 
035    (OCoLC)52085993 
040    DLC|beng|cDLC|dBAKER|dIG#|dBTCTA|dOCLCG|dIAY|dEXW|dBDX
       |dOCLCF|dOCLCQ|dOCLCO|dUKMGB|dOCLCO 
042    pcc 
049    CKEA 
050 00 HD7105.4|b.S54 2004 
082 00 658.3/25|221 
100 1  Sifleet, Jean D.,|d1948- 
245 10 Beyond 401 (k)s for small business owners :|ba practical 
       guide to incentive, deferred compensation and retirement 
       plans /|cJean D. Sifleet. 
246 3  Beyond four hundred and one (k)s for small business owners
260    Hoboken, N.J. :|bJ. Wiley,|c©2004. 
300    xii, 258 pages :|billustrations ;|c23 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
500    Includes index. 
505 00 |tWhat Are You Trying to Accomplish? --|tDifferent Goals 
       Need Different Plans --|tCompensation and Benefits Evolve 
       as the Business Grows --|t"Be Careful What You Ask For" --
       |tFor a Current Tax Deduction, You Need a "Qualified Plan"
       --|tTo Limit Participitation in the Plan, You Need a 
       "Nonqualified Plan" --|tLook at the Big Picture before 
       Diving into the Specifics --|tThe Bewildering Array of 
       Alternatives --|tWhy Have a Compensation Plan? --
       |tCompensation Reflects Your Company's Values --|tBase Pay
       and Benefits --|tWhat Do You Currently Offer? --|tHow Does
       Your Pay Compare? --|tUse Compensation to Motivate 
       Employees --|tWhat Behaviors Do You Want to Encourage? 
       Discourage? --|tWriting Your Compensation Plan --|tA 
       Written Plan Will Help You Be Consistent --|tUsing a 
       Calendar Time Line --|tNext, Create a Visual Calendar 
       Framework for Your Planning Process --|tWhat Is Important 
       to Employees? --|tPlanning Is an Ongoing Process --|tWhat 
       Is Important to Employees? --|tEmployee Input Is Critical 
       --|tResearch Shows Some Reasons for Employee 
       Dissatisfaction --|tResearch Shows What Employees 
       Typically Want --|tImproving Noncompensation Issues --
       |tImproving Compensation Issues --|tHas Your Company Done 
       the Following? --|tImproving Benefits --|tHow to Assess 
       What Your Employees Really Want --|tBenefit Survey Dos and
       Don'ts --|tWhat Is the Current Employee Picture? --
       |tGetting an Integrated Picture of the Workforce --
       |tInformed Decision Making --|tFamily Business? --
       |tRecurring Patterns of Family Dynamics --|tSuccession 
       Planning 1-2-3. 
650  0 Pension trusts. 
650  0 Deferred compensation. 
650  0 Incentives in industry. 
650  0 Retirement|xPlanning. 
650  0 Small business. 
650  7 Deferred compensation.|2fast|0(OCoLC)fst00889700 
650  7 Incentives in industry.|2fast|0(OCoLC)fst00968514 
650  7 Pension trusts.|2fast|0(OCoLC)fst01057041 
650  7 Retirement|xPlanning.|2fast|0(OCoLC)fst01096304 
650  7 Small business.|2fast|0(OCoLC)fst01121223 
994    C0|bCKE 
Location Call No. Status
 Newington, Lucy Robbins Welles Library - Adult Department  658.322 SIFLEET    Check Shelf