Skip to content
You are not logged in |Login  

LEADER 00000cam  2200589Ki 4500 
001    ocn827947187 
003    OCoLC 
005    20160518074917.4 
006    m     o  d         
007    cr cnu---unuuu 
008    130218s2013    inuabf  ob    001 0 eng d 
019    830022819 
020    9780253006097|q(electronic bk.) 
020    0253006090|q(electronic bk.) 
035    (OCoLC)827947187|z(OCoLC)830022819 
040    N$T|beng|epn|erda|cN$T|dYDXCP|dCDX|dIDEBK|dMHW|dE7B|dDEBSZ
       |dP@U|dOCLCQ|dLGG|dOCLCF|dJSTOR|dOCLCQ 
043    n-us-ga 
049    GTKE 
050  4 QE720.5|b.M37 2013eb 
082 04 560/.430975809146|223 
100 1  Martin, Anthony J.,|d1960- 
245 10 Life traces of the Georgia coast :|brevealing the unseen 
       lives of plants and animals /|cAnthony J. Martin. 
264  1 Bloomington :|bIndiana University Press,|c[2013] 
264  4 |c©2013 
300    1 online resource (xv, 670 pages, 24 unnumbered pages of 
       plates) :|billustrations (some color), maps. 
336    text|btxt|2rdacontent 
337    computer|bc|2rdamedia 
338    online resource|bcr|2rdacarrier 
490 1  Life of the past 
504    Includes bibliographical references (pages 605-645) and 
       index. 
505 0  Introduction to ichnology of the Georgia coast -- History 
       of the Georgia coast and its ichnology -- Tracemaker 
       habitats and substrates -- Marginal-marine and terrestrial
       plants -- Terrestrial invertebrates -- Marginal-marine 
       invertebrates -- Terrestrial vertebrates. Part 1, Fish, 
       amphibians, reptiles -- Terrestrial vertebrates. Part 2, 
       Birds and mammals -- Marginal-marine and marine 
       vertebrates -- Trace fossils and the Georgia coast -- 
       Future studies, future traces. 
520    Have you ever wondered what left behind those prints and 
       tracks on the seashore, or what made those marks or dug 
       those holes in the dunes? Life Traces of the Georgia Coast
       is an up-close look at these traces of life and the 
       animals and plants that made them. It tells about how the 
       tracemakers lived and how they interacted with their 
       environments. This is a book about ichnology (the study of
       such traces) and a wonderful way to learn about the 
       behavior of organisms, living and long extinct. Life 
       Traces presents an overview of the traces left by modern 
       animals and plants in this biologically r. 
588 0  Print version record. 
650  0 Ichnology|zGeorgia|zAtlantic Coast. 
650  0 Trace fossils|zGeorgia|zAtlantic Coast. 
650  0 Fossils|zGeorgia|zAtlantic Coast. 
650  0 Paleontology|zGeorgia|zAtlantic Coast. 
650  0 Animal tracks|zGeorgia|zAtlantic Coast. 
650  7 NATURE|xAnimals|xDinosaurs & Prehistoric Creatures.
       |2bisacsh 
650  7 NATURE|xFossils.|2bisacsh 
650  7 SCIENCE|xPaleontology.|2bisacsh 
650  7 SCIENCE|xLife Sciences|xEvolution.|2bisacsh 
650  7 Fossils.|2fast|0(OCoLC)fst00933164 
650  7 Ichnology.|2fast|0(OCoLC)fst00966706 
650  7 Paleontology.|2fast|0(OCoLC)fst01051513 
651  7 Georgia.|2fast|0(OCoLC)fst01204622 
776 08 |iPrint version:|aMartin, Anthony J., 1960-|tLife traces 
       of the Georgia coast.|dBloomington : Indiana University 
       Press, ©2013|z9780253006028|w(DLC)  2012030701
       |w(OCoLC)793571879 
830  0 Life of the past. 
914    ocn827947187 
994    93|bGTK 
Location Call No. Status
 Rocky Hill - Downloadable Materials  EBSCO Ebook    Downloadable
Rocky Hill cardholders click here to access this title from EBSCO