Skip to content
You are not logged in |Login  

LEADER 00000cam  2200733 a 4500 
001    ocm48958108  
003    OCoLC 
005    20201003153827.0 
008    020128s2002    paua     bs   001 0 eng   
010      2002020513 
020    1566399696|q(alk. paper) 
020    9781566399692|q(alk. paper) 
020    156639970X|q(pbk. ;|qalk. paper) 
020    9781566399708|q(pbk. ;|qalk. paper) 
035    (OCoLC)48958108 
040    DLC|beng|cDLC|dBAKER|dBTCTA|dYDXCP|dOCLCG|dGEBAY|dOCLCQ
       |dILU|dBDX|dOCLCF|dOCLCO|dOCLCQ|dDEBBG|dOCLCO|dOCL|dOCLCQ
       |dGILDS|dOCLCO|dOCLCA 
043    n-us---|anwpr--- 
049    STJJ 
050 00 E184.P85|bB35 2002 
082 00 339.4/6/097295|221 
084    LB 45610|2rvk 
084    LB 48610|2rvk 
084    MS 3600|2rvk 
100 1  Baker, Susan S.,|d1945- 
245 10 Understanding mainland Puerto Rican poverty /|cSusan S. 
       Baker. 
260    Philadelphia :|bTemple University Press,|c2002. 
300    xvi, 235 pages :|billustrations ;|c24 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
504    Includes bibliographical references (pages 215-223) and 
       index. 
505 00 |gpt. I.|tViewing Puerto Ricans as Hispanic.|g1.
       |tHispanics in the United States.|g2.|tThe Journeys of 
       Mexicans and Cubans.|g3.|tThe Puerto Rican Journey.|g4.
       |tHow the Journeys End --|gpt. II.|tViewing Puerto Ricans 
       Across the United States.|g5.|tHow Puerto Ricans Fare from
       Place to Place.|g6.|tInternal Migration, A Response?|g7.
       |tHow Segregation Fits In.|g8.|tPuerto Rican Women and the
       Labor Force --|gpt. III.|tViewing Puerto Ricans Within the
       U.S. Economic Structure.|g9.|tImmigrant Incorporation into
       U.S. Economy.|g10.|tPuerto Rican Incorporation into New 
       York.|g11.|tPuerto Rican Incorporation into Areas Other 
       Than New York.|g12.|tConclusion.|gApp. 1.|tSelected MSAs 
       by Region --|gApp. 2.|tDissimilarity Indexes for Selected 
       MSAs, 1990. 
648  7 1981-2001|2fast 
650  0 Puerto Ricans|zUnited States|xEconomic conditions. 
650  0 Puerto Ricans|zUnited States|xSocial conditions. 
650  0 Puerto Ricans|zUnited States|vStatistics. 
650  0 Poverty|zUnited States. 
650  0 Poverty|zUnited States|vStatistics. 
650  7 Economic history.|2fast|0(OCoLC)fst00901974 
650  7 Ethnic relations.|2fast|0(OCoLC)fst00916005 
650  7 Poverty.|2fast|0(OCoLC)fst01074093 
650  7 Puerto Ricans.|2fast|0(OCoLC)fst01083707 
650  7 Puerto Ricans|xEconomic conditions.|2fast
       |0(OCoLC)fst01083716 
650  7 Puerto Ricans|xSocial conditions.|2fast
       |0(OCoLC)fst01083744 
650  7 Armut|2gnd|0(DE-588)4002963-3 
650  7 Puerto Ricaner|2gnd|0(DE-588)4116128-2 
650  7 Soziale Situation|2gnd|0(DE-588)4077575-6 
650  7 Wirtschaftliche Lage|2gnd|0(DE-588)4248362-1 
651  0 United States|xEconomic conditions|y1981-2001. 
651  0 United States|xEthnic relations. 
651  7 United States.|2fast|0(OCoLC)fst01204155 
651  7 United States|2gnd|0(DE-588)4078704-7 
651  7 United States.|2swd 
651  7 Puertoricaner.|2swd 
655  7 Statistics.|2fast|0(OCoLC)fst01423727 
655  7 Statistics.|2lcgft 
856 41 |3Table of contents|uhttp://catdir.loc.gov/catdir/toc/
       fy035/2002020513.html 
994    C0|bSTJ 
Location Call No. Status
 University of Saint Joseph: Pope Pius XII Library - Standard Shelving Location  339.46 B168U    Check Shelf