Skip to content
You are not logged in |Login  

LEADER 00000cas  2202005Ia 4500 
001    ocm39802681  
003    OCoLC 
005    20160401034650.0 
008    980904d19uu2008fluuu     r   0    0eng d 
035    (OCoLC)39802681 
040    CZL|beng|cCZL|dOCL|dCZL|dOCLCQ|dOCLCA 
043    n-us-ct 
049    CKEA 
050  4 F104.N37|bH55 
092    917.462|bN45d 
245 00 Hill-Donnelly cross reference directory for New Haven, 
       Connecticut. 
246 13 Hill-Donelly cross reference directory, consumer and 
       business guide for New Haven, Connecticut and vicinity,
       |f2001-2008 
246 14 New Haven, Connecticut and vicinity 
246 18 New Haven, Connecticut 
260    Tampa, Fla. :|bHill-Donnelly Corp. 
300    volumes ;|c31 cm 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
500    Includes: Allingtown, Ayers Point, Beach Park, Bear Island,
       Bethany, Bill Hill, Bishops Greene Isl., Black Hall, 
       Bradley Point, Branford, Branford Hills, Brighton Beach, 
       Brocketts Points, Brockway's Ferry, Brooksvale, Circle 
       Beach, Clinton. Clinton Beach, Clintonville, Cook Hill, 
       Cornfield Point, Cut-In-Two Island, David Island, East 
       River Beach, Elton's Island, Essex, Fair Haven, Fenwick, 
       Fenwood, Ferry Point, Floral Park, Flying Point, Forest 
       Glenn, Foxon, Goat Island, Governor's Island, Granite Bay,
       Gray Rocks Island, Great Hammock Beach, Griswold Point, 
       Grove Beach, Guilford, Guilford Lakes, Hadlyme, Hamburg, 
       Hamburg Cove., Hamden, Hammonasset, Harbor View, Hatchetss
       Point, Hawks Nest Beach, Haycock Point, High Island, 
       Hoadly Point, Horse Island, Hotchkiss Grove, Indian Cove, 
       Indian Neck, Indian Town, Island View, Ives Corner, 
       Ivoryton, Johnson's Point, Kelsey Point, Kelsey's Island, 
       Kelseytown, Kidd's Island, Killam's Point, Killingworth, 
       Knollwood Beach, Lake Quonnipaug, Lanphiers Cove, 
       Laysville, Leete's Island, Lighthouse Point, Lyme, Madison,
       Mansfield Grove, Meadowbrook, Miami Beach, Middle Beach, 
       Mill Plain, Mixville, Momauguin, Money Island, Money Point,
       Montowese, Morris Cove, Mount Carmel, Mulberry Point, New 
       Haven, North Branford, North Guilford, North Haven, North 
       Lyme, North Madison, North Plain, Northford, Nut Plains, 
       Obed Heights, Old Colony Beach, Old Kelsey Point, Old Lyme,
       Old Lyme Shores, Orange, Otter Cove, Pawson Park, Pilots 
       Point, Pine Orchard, Plum Bank, Point O' Woods, Pointina, 
       Pond Meadow, Pot Rock Island, Potato Island, Quinnipiac, 
       Ridgewood, Rockland, Rockland Park, Roger's Lake, Sachem's
       Head, Savin Rock, Saybrook, Saybrook Ferry, Saybrook Manor,
       Saybrook Point, Shell Beach, Short Beach, Silver Bluff, 
       Sound View, Spring Glen, Stannard Beach, Stockder's Island,
       Stony Creek, Summer Island, Summit, Sunset Beach, 
       Tantummaheag, Thimble Islands, Totoket, Treasure Island, 
       Tyler City, Vineyard Point, West Beach, West Chesire, West
       Crib Island, West Haven, West Lakes, West Lakes, Westbrook,
       Westville, Whaler's Point, White Sand Beach, Whitneyville,
       Winthrop, Woodbridge. Woody Crest and vicinity of each. 
588    Latest issue consulted:2008. 
651  0 New Haven (Conn.)|vTelephone directories. 
651  0 New Haven Suburban Area (Conn.)|vTelephone directories. 
651  0 New Haven Region (Conn.)|vTelephone directories. 
651  0 New Haven (Conn.)|vDirectories. 
651  0 New Haven Suburban Area (Conn.)|vDirectories. 
651  0 New Haven Region (Conn.)|vDirectories. 
651  0 Allingtown (West Haven, Conn.)|vDirectories. 
651  0 Ayers Point (Conn.)|vDirectories. 
651  0 Bear Island (Conn.)|vDirectories. 
651  0 Bethany (Conn.)|vDirectories. 
651  0 Bethany (Conn.)|vTelephone directories. 
651  0 Bills Hill (Conn.)|vDirectories. 
651  0 Black Hall (Conn.)|vDirectories. 
651  0 Bradley Point (Conn.)|vDirectories. 
651  0 Branford (Conn.)|vDirectories. 
651  0 Branford (Conn.)|vTelephone directories. 
651  0 Branford Hills (Branford, Conn.)|vDirectories. 
651  0 Brighton Beach (Old Lyme, Conn.)|vDirectories. 
651  0 Brockway Ferry (Lyme, Conn.)|vDirectories. 
651  0 Cedar Lake (Chester, Conn.) 
651  0 Centerbrook (Essex, Conn.) 
651  0 Centerville (Conn.) 
651  0 Chalker Beach (Old Saybrook, Conn.)|vDirectories. 
651  0 Chapman Beach (Westbrook, Conn.)|vDirectories. 
651  0 Cheshire (Conn.)|vDirectories. 
651  0 Cheshire (Conn.)|vTelephone directories. 
651  0 Chester (Conn.)|vDirectories. 
651  0 Chester (Conn.)|vTelephone directories. 
651  0 Circle Beach (Guilford, Conn.)|vDirectories. 
651  0 Clinton (Conn.)|vDirectories. 
651  0 Clinton (Conn.)|vTelephone directories. 
651  0 Clinton Beach (Clinton, Conn.)|vDirectories. 
651  0 Clintonville (North Haven, Conn.)|vDirectories. 
651  0 Cook Hill (New Haven County, Conn.)|vDirectories. 
651  0 Cornfield Point (Conn.)|vDirectories. 
651  0 Cut in Two Island (Conn.)|vDirectories. 
651  0 Deep River (Conn.)|vDirectories. 
651  0 Deep River (Conn.)|vTelephone directories. 
651  0 Double Beach (Branford, Conn.)|vDirectories. 
651  0 East Crib Island (Conn.)|vDirectories. 
651  0 East Haddam (Conn.)|vDirectories. 
651  0 East Haddam (Conn.)|vTelephone directories. 
651  0 East Haven (Conn.)|vDirectories. 
651  0 East Haven (Conn.)|vTelephone directories. 
651  0 East River (Madison, Conn.)|vDirectories. 
651  0 Essex (Conn.)|vDirectories. 
651  0 Essex (Conn.)|vTelephone directories. 
651  0 Fair Haven (Conn.)|vDirectories. 
651  0 Fair Haven (Conn.)|vTelephone directories. 
651  0 Fenwick (Conn.)|vDirectories. 
651  0 Fenwick (Conn.)|vTelephone directories. 
651  0 Fenwood (Old Saybrook, Conn.)|vDirectories. 
651  0 Ferry Point (Middlesex County, Conn.)|vDirectories. 
651  0 Floral Park (Old Saybrook, Conn.)|vDirectories. 
651  0 Flying Point (Conn.)|vDirectories. 
651  0 Forest Glen (Old Saybrook, Conn.)|vDirectories. 
651  0 Foxon (East Haven, Conn.)|vDirectories. 
651  0 Governor's Island (New Haven County, Conn.)|vDirectories. 
651  0 Granite Bay (Branford, Conn.)|vDirectories. 
651  0 Great Hammock Beach (Conn.)|vDirectories. 
651  0 Griswold Point (Conn.)|vDirectories. 
651  0 Grove Beach (Westbrook, Conn.)|vDirectories. 
651  0 Guilford (Conn.)|vDirectories. 
651  0 Guilford (Conn.)|vTelephone directories. 
651  0 Guilford Lakes (Conn.)|vDirectories. 
651  0 Hadlyme (Conn.)|vDirectories. 
651  0 Hadlyme (Conn.)|vTelephone directories. 
651  0 Hamburg (Lyme, Conn.)|vDirectories. 
651  0 Hamburg Cove (Conn.)|vDirectories. 
651  0 Hamden (Conn.)|vDirectories. 
651  0 Hamden (Conn.)|vTelephone directories. 
651  0 Harbor View (Clinton, Conn.)|vDirectories. 
651  0 Hatchetts Point (Old Lyme, Conn.)|vDirectories. 
651  0 Hawks Nest Beach (Old Lyme, Conn.)|vDirectories. 
651  0 Haycock Point (Conn.)|vDirectories. 
651  0 High Island (Conn.)|vDirectories. 
651  0 Hoadly Point (Conn.)|vDirectories. 
651  0 Hotchkiss Grove (Branford, Conn.)|vDirectories. 
651  0 Indian Cove (Guilford, Conn.)|vDirectories. 
651  0 Indian Neck (Branford, Conn.)|vDirectories. 
651  0 Ives Corner (Cheshire, Conn.)|vDirectories. 
651  0 Ivoryton (Conn.)|vDirectories. 
651  0 Ivoryton (Conn.)|vTelephone directories. 
651  0 Johnson Point (Conn.)|vDirectories. 
651  0 Kelseytown (Clinton, Conn.)|vDirectories. 
651  0 Killam's Point (Branford, Conn.) 
651  0 Killingworth (Conn.)|vDirectories. 
651  0 Knollwood Beach (Conn.)|vDirectories. 
651  0 Laysville (Conn.)|vDirectories. 
651  0 Leete's Island (Guilford, Conn.)|vDirectories. 
651  0 Lyme (Conn.)|vDirectories. 
651  0 Madison (Conn.)|vDirectories. 
651  0 Meadowbrook (Chesire, Conn.)|vDirectories. 
651  0 Mixville (Cheshire, Conn.)|vDirectories. 
651  0 Momauguin (East Haven, Conn.)|vDirectories. 
651  0 Money Island (Conn.)|vDirectories. 
651  0 Montowese (North Haven, Conn.)|vDirectories. 
651  0 Morris Cove (New Haven County, Conn.)|vDirectories. 
651  0 Mount Carmel (Conn.)|vDirectories. 
651  0 Mulberry Point (Guilford, Conn.)|vDirectories. 
651  0 North Branford (Conn.)|vDirectories. 
651  0 North Guilford (Guilford, Conn.) 
651  0 North Haven (Conn.)|vDirectories. 
651  0 North Lyme (Lyme, Conn.)|vDirectories. 
651  0 North Madison (Madison, Conn.)|vDirectories. 
651  0 Northford (Conn.)|vDirectories. 
651  0 Nut Plains (Guilford, Conn.)|vDirectories. 
651  0 Obed Heights (Conn.)|vDirectories. 
651  0 Old Kelsey Point (Conn.)|vDirectories. 
651  0 Old Lyme (Conn.)|vDirectories. 
651  0 Old Lyme Shores (Old Lyme, Conn.)|vDirectories. 
651  0 Old Saybrook (Conn.)|vDirectories. 
651  0 Orange (Conn.)|vDirectories. 
651  0 Otter Cove Estates (Old, Saybrook, Conn.)|vDirectories. 
651  0 Pilots Point (Conn. : Cape)|vDirectories. 
651  0 Pine Orchard (Conn.)|vDirectories. 
651  0 Point O'Woods (Conn.)|vDirectories. 
651  0 Potato Island (Conn.)|vDirectories. 
651  0 Quinnipiac (Wallingford and North Haven, Conn.)
       |vDirectories. 
651  0 Quonnipaug Lake (Conn.)|vDirectories. 
651  0 Rogers Lake (Conn.)|vDirectories. 
651  0 Sachem's Head (Guilford, Conn.)|vDirectories. 
651  0 Saybrook Manor (Old Saybrook, Conn.)|vDirectories. 
651  0 Saybrook Point (Old Saybrook, Conn.)|vDirectories. 
651  0 Shell Beach (Conn.)|vDirectories. 
651  0 Short Beach (Conn.)|vDirectories. 
651  0 Smith Bay (Conn.)|vDirectories. 
651  0 Sound View (Old Lyme, Conn.)|vDirectories. 
651  0 Spring Glen (Conn.)|vDirectories. 
651  0 Stannard Beach (Conn.)|vDirectories. 
651  0 Stony Creek (Conn.)|vDirectories. 
651  0 Sunset Beach (Conn.)|vDirectories. 
651  0 Thimble Islands (Conn.)|vDirectories. 
651  0 West Beach (Middlesex County, Conn.)|vDirectories. 
651  0 West Haven (Conn.)|vDirectories. 
651  0 Westbrook (Conn.)|vDirectories. 
651  0 Westville (New Haven, Conn.)|vDirectories. 
651  0 Whitneyville (Conn.)|vDirectories. 
651  0 Woodbridge (Conn.)|vDirectories. 
710 2  Hill-Donnelly Corporation. 
785 00 |tInfoUSA city directories cross reference directory, 
       consumer and business guide for New Haven Connecticut and 
       vicinity|w(OCoLC)719500209 
994    C0|bCKE 
Location Call No. Status
 Cheshire Public Library - Local History  REF CHESHIRE COLLECTION 910.25 HILL  2007    In-Library Use Only
 Cheshire Public Library - Local History  REF CHESHIRE COLLECTION 910.25 HILL  2008    In-Library Use Only