Skip to content
You are not logged in |Login  

LEADER 00000cam  2200577 i 4500 
001    on1150829249 
003    OCoLC 
005    20210326101347.0 
008    200413s2021    miua   j b    001 0 eng   
010      2020015236 
019    1176240855 
020    9781534169494|q(hardcover) 
020    1534169490|q(hardcover) 
020    9781534171176|q(paperback) 
020    1534171177|q(paperback) 
020    |z9781534173019|q(pdf) 
020    |z9781534174856|q(ebook) 
035    (OCoLC)1150829249|z(OCoLC)1176240855 
040    DLC|beng|erda|cDLC|dOCLCF|dPNX|dDLC|dCHILD|dOCLCO|dINO
       |dOCLCO 
042    pcc 
049    CKEA 
050 00 GB5019|b.L69 2021 
082 00 363.34022|223 
100 1  Lowe, Alexander,|eauthor. 
245 10 Natural disasters in infographics /|cAlexander Lowe. 
264  1 Ann Arbor, Michigan :|bCherry Lake Publishing,|c[2021] 
300    32 pages :|bcolor illustrations ;|c24 cm. 
336    text|btxt|2rdacontent 
336    still image|bsti|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
490 1  Enviro-graphics 
504    Includes bibliographical references and index. 
505 0  What are natural disasters? -- History of natural 
       disasters -- How to plan -- Helping others. 
520    "Readers will learn about the causes and effects of 
       natural disasters through colorful and clear graphics, 
       such as maps, charts, and infographics. Book also includes
       a glossary, index, suggested books and websites, and a 
       bibliography"--|cProvided by publisher. 
521    Ages 9-13|bCherry Lake Publishing. 
521    Grades 4-6|bCherry Lake Publishing. 
650  0 Natural disasters|vJuvenile literature. 
650  0 Natural disasters|xData processing|vJuvenile literature. 
650  0 Information visualization|vJuvenile literature. 
650  0 Visual analytics|vJuvenile literature. 
650  7 Information visualization.|2fast|0(OCoLC)fst00973185 
650  7 Natural disasters.|2fast|0(OCoLC)fst01033994 
650  7 Natural disasters|xData processing.|2fast
       |0(OCoLC)fst01033996 
650  7 Visual analytics.|2fast|0(OCoLC)fst01743387 
655  7 Juvenile works.|2fast|0(OCoLC)fst01411637 
776 08 |iOnline version:|aLowe, Alexander,|tNatural disasters in 
       infographics|dAnn Arbor : Cherry Lake Publishing, 2020.
       |z9781534173019|w(DLC)  2020015237 
830  0 Enviro-graphics. 
994    C0|bCKE 
Location Call No. Status
 Bloomfield, Prosser Library - Children's Department  J363.34 LOW    Storage
 Enfield, Main Library - Children's Department  J 363.34 LOW    Check Shelf