Skip to content
You are not logged in |Login  

LEADER 00000cgm  2200637Ia 4500 
001    ocn354989459 
003    OCoLC 
005    20160323114507.0 
007    vd cvaizu 
008    090528t20092009vau720 g          vleng d 
019    310450412|a915161107 
020    1598035134 
020    9781598035131 
024 8  9781598035131 
028 42 1447|bTeaching Company 
028 42 PD1447-01|bTeaching Company 
028 42 PD1447-02|bTeaching Company 
035    (OCoLC)354989459|z(OCoLC)310450412|z(OCoLC)915161107 
040    JDD|beng|cJDD|dGH0|dAXJ|dOCLCQ|dVP@|dOCLCF|dCCY|dOCL
       |dOCLCA 
049    GWVA 
050  4 QA446|b.M28 2009 
082 04 510 
245 00 Mathematics from the visual world /|cthe Teaching Company.
264  1 Chantilly, VA :|bTeaching Co.,|c[2009] 
264  4 |c©2009 
300    4 videodiscs (approximately 720 min.) :|bsound, color ;|c4
       3/4 in. +|e1 course guidebook (vi, 108 pages ; 19 cm.) 
336    two-dimensional moving image|btdi|2rdacontent 
337    video|bv|2rdamedia 
338    videodisc|bvd|2rdacarrier 
490 1  The great courses, Science & mathematics 
500    GMD: videorecording. 
504    Bibliographical references included in course guidebook. 
505 00 |gPart 1: Disc 1. Lecture 1|tSeeing with our eyes, seeing 
       with our minds ;|gLecture 2.|tCongruence, similarity, and 
       Pythagoras ;|gLecture 3.|tCircle ;|gLecture 4.|tCenters of
       triangles ;|gLecture 5.|tSurprising complexity of simple 
       triangles ;|gLecture 6.|tClever constructions --|gDisc 2. 
       Lecture 7.|tImpossible geometry, squaring the circle ;
       |gLecture 8.|tClassic conics ;|gLecture 9.|tAmazing areas 
       ;|gLecture 10.|tGuarding art galleries ;|gLecture 11.
       |tIllusive perspective ;|gLesson 12.|tPlanes in space. 
505 00 |gPart 2: Disc 3. Lecture 13.|tCooling towers and 
       hyperboloids ;|gLecture 14.|tNon-Euclidean spherical world
       ;|gLecture 15.|tHyperbolic geometry ;|gLecture 16.|tDark 
       night sky paradox ;|gLecture 17.|tShape of the universe ;
       |gLecture 18.|tFourth dimension --|gDisc 4. Lecture 19.
       |tPatterns of patterns ;|gLecture 20.|tAperiodic tilings 
       and chaotic order ;|gLecture 21.|tMandlebrot and Julia 
       sets ;|gLecture 22.|tPathways to graphs ;|gLecture 23.
       |tRubber-sheet world ;|gLecture 24.|tShape of geometry. 
511 0  Lectures by Michael Starbird. 
520    Presents lectures (each 30 minutes in length) by Michael 
       Starbird, Professor of Mathematics at the University of 
       Texas at Austin. Presents a collection of topics that 
       reveal the rich, wondrous structure of what we see around 
       us. Patterns in nature are the source of our geometrical 
       understanding of the world. Abstracting those patterns 
       leads to concepts from classical geometry. Extensions of 
       those and other ideas of form have created a landscape of 
       mathematical ideas, including Euclidean geometry, non-
       Euclidean geometries, symmetry groups, and graph theory. 
538    DVD. 
650  0 Mathematics. 
650  0 Geometry. 
650  0 Symmetry. 
650  0 Graph theory. 
650  0 Mathematics in art. 
650  7 Mathematics in art.|2fast|0(OCoLC)fst01012330 
650  7 Geometry.|2fast|0(OCoLC)fst00940864 
650  7 Graph theory.|2fast|0(OCoLC)fst00946584 
650  7 Mathematics.|2fast|0(OCoLC)fst01012163 
650  7 Symmetry.|2fast|0(OCoLC)fst01140811 
655  7 Educational films.|2lcgft 
655  7 Educational films.|2fast|0(OCoLC)fst01726235 
700 1  Starbird, Michael 
710 2  Teaching Company. 
830  0 Great courses (DVD) 
914    FARM275563 
994    C0|bGWV 
Location Call No. Status
 Farmington, Main Library - Adult Department  LECTURE SERIES 516 STA PT 1 2 DVDS    Check Shelf
 Farmington, Main Library - Adult Department  LECTURE SERIES 516 STA PT 2 2 DVDS    Check Shelf
 Farmington, Main Library - Adult Department  LECTURE SERIES 516 STA  BOOK    DUE 11-28-23 Billed
 Windsor, Main Library - Adult Department  DVD 510 MA    Check Shelf