Skip to content
You are not logged in |Login  

LEADER 00000cjm  2200529Ii 4500 
001    ocn957143294 
003    OCoLC 
005    20161229115052.0 
007    sd fsngnnmmneu 
008    160818s2016    sz jznn           n zxx d 
019    959954536 
024 7  07640120192686|2gtin-14 
024 3  7640120192686 
028 02 Intakt CD 268|bIntakt 
028 02 CD 268|bIntakt 
033 20 20161209|a20161211 
035    (OCoLC)957143294|z(OCoLC)959954536 
040    BTCTA|beng|erda|cBTCTA|dCLE|dTDF|dTEF|dOCLCF 
049    GWVA 
050  4 M1366.J56|bC66 2016 
082 04 785.065|a781.65|223 
245 04 The constant /|cJim Black Trio. 
264  1 Zürich, Switzerland :|bIntakt,|c[2016] 
300    1 audio disc :|bCD audio, digital ;|c4 ¾ in. 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
344    digital|boptical|gstereo|2rda 
347    audio file|bCD audio|2rda 
500    Jazz. 
500    Title from disc label. 
500    Compact disc. 
505 0  High (4:09) -- Song H (4:57) -- Falls (4:52) -- Chinchilla
       (4:04) -- Medium (4:15) -- Song O (3:14) -- Song M (7:45) 
       -- Song E (4:15) -- Low (4:36) -- Bill (7:27). 
511 0  Jim Black, drums, compostion ; Elias Stemeseder, piano ; 
       Thomas Morgan, bass. 
518    |oRecorded|dDecember 9-11, 2016|pat Water Music, New 
       Jersey. 
648  7 2011-2020|2fast 
650  0 Jazz|y2011-2020. 
650  7 Jazz.|2fast|0(OCoLC)fst00982165 
655  7 Jazz.|2lcgft 
655  7 Jazz.|2fast|0(OCoLC)fst01726653 
700 1  Black, Jim|c(Drummer),|ecomposer,|eperformer. 
700 1  Stemeseder, Elias,|eperformer. 
700 1  Morgan, Thomas|c(Double bassist),|eperformer. 
710 2  Jim Black Trio,|eperformer. 
994    C0|bGWV 
Location Call No. Status
 Windsor, Main Library - Adult Department  CD JAZZ JIMB    Check Shelf