Skip to content
You are not logged in |Login  
     
Limit search to available items
Nearby Call numbers are:
Result Page   Prev Next
Add Marked to Bag Add All On Page Add Marked to My Lists
Mark   Year Entries
814.54 BRODSKY : Brodsky, Joseph,  1995 1
814.54 BROWNE   4
814.54 BU   5
814.54 BUC   6
814.54 BUCHWALD : Buchwald, Art.  1987 1
814.54 BUCKLEY   4
814.54 BUR   2
814.54 BURROUGH : Burroughs, Augusten.  2012 1
814.54 BURROUGHS   4
814.54 C : Codrescu, Andrei,  1989 1
814.54 C11P : Cahill, Tim.  1993 1
814.54 C119 : Cahill, Tim.  1993 1
814.54 C17 : Capote, Truman,  2007 1
814.54 C17P : Capote, Truman,  2007 1
814.54 C173 : Capote, Truman,  2007 1
814.54 C34M : Chabon, Michael.  2010 1
814.54 C64 : Codrescu, Andrei,  1996 1
814.54 C64Z : Codrescu, Andrei,  1994 1
814.54 C76 : Connell, Evan S.,  2001 1
814.54 CA : Capote, Truman,  2007 1
814.54 CAP   4
814.54 CAPOTE   5
814.54 CHA   2
814.54 CLA : Clark, Edie  2015 1
814.54 CO   2012 1
814.54 COD   2
814.54 CODRESCU : Codrescu, Andrei,  2000 1
814.54 CONROY : Conroy, Frank,  2002 1
814.54 COO   2013 1
814.54 COOLEY : Cooley, Martha.  2017 1
814.54 COT   3
814.54 CROUCH : Crouch, Stanley,  2022 1
814.54 D   3
814.54 D18L : D'Ambrosio, Charles.  2014 1
814.54 D36F : DeGeneres, Ellen.  2003 1
814.54 D44 : Dershowitz, Alan M.  1992 1
814.54 D44C : Dershowitz, Alan M.  1992 1
814.54 D56A : Didion, Joan.  1992 1
814.54 D56S   2
814.54 D56W   2
814.54 D562 : Didion, Joan.  2006 1
814.54 D58 : Dillard, Annie.  1999 1
814.54 D58A   2
814.54 D58F : Dillard, Annie.  1999 1
814.54 D589 : Dillard, Annie.  1999 1
814.54 D62C : Dirda, Michael.  2007 1
814.54 D65 : Doctorow, E. L.,  1993 1
814.54 D65CR : Doctorow, E. L.,  2006 1
814.54 D77O : Doyle, Brian,  2019 1
814.54 D85B : Dubus, Andre,  1991 1
Add Marked to Bag Add All On Page Add Marked to My Lists
Result Page   Prev Next