Skip to content
You are not logged in |Login  

LEADER 00000cam  2200000 a 4500 
001    ocn744303214 
003    OCoLC 
005    20130301030933.0 
008    111110t20122012miuab    b    001 0 eng   
010      2011046483 
020    9780737756623|qhardback 
020    0737756624|qhardback 
020    9780737756630|qpaperback 
020    0737756632|qpaperback 
035    (OCoLC)744303214 
035    (OCoLC)744303214 
035    (OCoLC)744303214 
040    DLC|beng|cDLC|dYDX|dBTCTA|dYDXCP|dBDX|dVFY|dBWX|dOCLCO
       |dEEK|dQBX|dSGB|dIT5 
042    pcc 
049    CKEA 
050 00 HC79.P6|bP678 2012 
082 00 339.4/6|223 
245 00 Poverty /|cNoël Merino, book editor. 
264  1 Detroit :|bGreenhaven Press,|c[2012] 
264  4 |c©2012 
300    251 pages :|billustrations, maps ;|c24 cm. 
336    text|btxt|2rdacontent 
337    unmediated|bn|2rdamedia 
338    volume|bnc|2rdacarrier 
490 1  Global viewpoints 
504    Includes bibliographical references and index. 
505 00 |gch. 1.|tThe global issue of poverty.|tThe global 
       recession has caused a slowdown in progress against 
       poverty /|rUnited Nations --|tGlobal poverty has decreased
       in recent years, especially in Asia /|rLaurence Chandy and
       Geoffrey Gertz --|tPoverty is worsening in many countries,
       especially in Sub-Saharan Africa /|rNicholas N. Eberstadt 
       --|tMost of the world's poor now live in middle-income 
       countries /|rAndy Sumner --|tIncome inequality and 
       relative poverty have risen in industrialized countries /
       |rOrganisation for Economic Co-operation and Development 
       (OECD) --|tThe current measure of poverty is inadequate /
       |rDavid Woodward --|gch. 2.|tThe experience of poverty 
       around the world.|tAfrican poverty is falling much faster 
       than you think /|rMaxim Pinkovskiy and Xavier Sala-i-
       Martin --|tSouth Asia has the largest concentration of 
       poverty in the world /|rEjaz Ghani --|tChina has made 
       great strides in the elimination of poverty /|rM.K. Pandhe
       --|tLatin America has experienced a decline in poverty and
       inequality /|rAlicia Bárcena --|tPoverty in the Middle 
       East and North Africa varies widely /|rFarrukh Iqbal and 
       Mustapha Kamel Nabli --|tPoverty in the United States is 
       greater than in other high-income countries /|rTimothy 
       Smeeding --|gch. 3.|tThe causes of poverty.|tPoverty 
       around the world is caused by government intervention /
       |rWalter E. Williams --|tPoverty is alleviated by active 
       citizenship and effective governments /|rDuncan Green --
       |tHigh birth rates and population growth are correlated 
       with poverty /|rUnited Nations Population Fund (UNPFA) --
       |tPopulation growth is not the cause of poverty /
       |rNicholas Eberstadt --|tHunger is both a cause of and a 
       consequence of poverty /|rWorld Food Programme --|tPoverty
       is not clearly linked with hunger /|rAbhijit Banerjee and 
       Esther Duflo --|gch. 4.|tEfforts to end poverty.|tForeign 
       aid in Africa is increasing poverty /|rDambisa Moyo --
       |tForeign aid in Africa is helping to fight poverty /
       |rKevin Watkins --|tGlobal redistribution of incomes is a 
       solution to inequality and poverty /|rClaire Melamed --
       |tRapid growth, even with inequality, is the best way to 
       fight poverty /|rArvind Panagariya --|tRemoving barriers 
       to trade would help decrease poverty /|rWilliam Easterly -
       -|tGlobalization is not clearly the cause of reduced 
       poverty or increased inequality /|rPranab Bardhan. 
650  0 Poverty. 
700 1  Merino, Noël. 
830  0 Global viewpoints. 
938    Baker and Taylor|bBTCP|nBK0010066961 
938    Brodart|bBROD|n13411640|c$27.30 
938    Blackwell Book Service|bBBUS|n7201170 
938    Quality Books, Inc.|bQUAL|na  11046483 
938    YBP Library Services|bYANK|n7201170 
994    92|bCKE 
Location Call No. Status
 Bristol, Main Library - Non Fiction  362.5 P869    Check Shelf