Skip to content
You are not logged in |Login  

LEADER 00000cjm a22007937i 4500 
001    on1240181898 
003    OCoLC 
005    20210609025720.0 
007    sd fu|gnn|m|eu 
008    210301s2021    enkppnn  fhi      n eng d 
024 3  5026328104645 
028 02 SJRCD464|bSoul Jazz Records 
035    (OCoLC)1240181898 
037    |bMidwest Tape|nhttp://www.midwesttapes.com 
040    TEFMT|beng|erda|cTEFMT|dTEF|dOCLCO|dOCLCF|dILC|dOCLCO|dUOK
       |dGPI 
049    GPIA 
050  4 M1627|b.R63 2021 
082 04 782.421646|223 
245 00 Rocksteady got soul. 
246 3  Soul Jazz Records presents Rocksteady got soul 
246 3  1st Studio :|brocksteady got soul 
246 3  Rock steady got soul 
246 1  |iAt head of title on container:|aSoul Jazz Records 
       presents 
264  1 [London] :|bSoul Jazz Records,|c[2021] 
300    1 audio disc (49:40) :|bCD audio, digital ;|c4 3/4 in. 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
340    |b4 3/4 in. 
344    digital|2rdatr 
344    |boptical|2rdarm 
347    audio file|2rdaft 
347    |bCD audio 
500    Title from disc surface. 
500    Originally released 1966-1972. 
500    Compact disc. 
500    Program notes by Rob Chapman and Carl Finlay (18 p.) 
       inserted in container. 
505 00 |tIt's true|r(Alton Ellis)|g(2:46) --|tYou turned away
       |r(the Heptones)|g(2:31) --|tMr. Sweet|r(the Gladiators)
       |g(2:21) --|tWork it up|r(the Jail Breakers)|g(2:24) --
       |tRun Rudie run|r(Lee Perry & the Gaylads)|g(2:51) --
       |tYoung generation|r(the Heptones)|g(3:31) --|tGood 
       feeling|r(Jackie Mittoo)|g(2:13) --|tI need your loving
       |r(Calvin Marshall)|g(2:38) --|tI'll be waiting|r(Alton 
       Ellis)|g(2:34) --|tThe tables gonna turn|r(the 
       Clarendonians)|g(3:17) --|tWhen you're gone|r(Ken Parker)
       |g(2:10) --|tTraveling home|r(Sound Dimension)|g(3:39) --
       |tGet up now|r(Errol Dunkley)|g(2:31) --|tMy heart is gone
       |r(John Holt)|g(2:51) --|tMonkey man|r(the Freedom Singers
       and Larry Marshall)|g(2:14) --|tLet the light shine|r(the 
       Ethiopians)|g(2:55) --|tMoney maker|r(Im and David)|g(2:
       39) --|tLose and gain|r(the Viceroys)|g(2:35). 
508    Compiled by S. Baker. 
511 0  Various performers. 
650  0 Reggae music. 
650  0 Popular music|zJamaica|y1961-1970. 
650  0 Popular music|zJamaica|y1971-1980. 
650  0 Popular music|y1971-1980. 
650  0 Soul music. 
650  7 Reggae music.|2fast|0(OCoLC)fst01093058 
655  7 Reggae music.|2lcgft 
700 1  Ellis, Alton,|eperformer. 
700 1  Perry, Lee,|d1936-2021|eperformer. 
700 1  Mittoo, Jackie,|eperformer. 
700 1  Marshall, Calvin,|eperformer. 
700 1  Parker, Ken|c(Vocalist),|eperformer. 
700 1  Dunkley, Errol,|eperformer. 
700 1  Holt, John,|d1947-2014,|eperformer. 
700 1  Marshall, Larry,|eperformer. 
700 1  Brooks, Cedric,|eperformer. 
700 1  Madden, David,|d1943-|eperformer. 
710 2  Heptones,|eperformer. 
710 2  Gladiators (Musical group),|eperformer. 
710 2  Jail Breakers (Musical group),|eperformer. 
710 2  Gaylads (Musical group),|eperformer. 
710 2  Clarendonians (Musical group),|eperformer. 
710 2  Sound Dimension (Musical group),|eperformer. 
710 2  Freedom Singers (Reggae group),|eperformer. 
710 2  Ethiopians (Musical group),|eperformer. 
710 2  Viceroys (Musical group),|eperformer. 
710 2  'Im and Dave,|eperformer. 
994    C0|bGPI 
Location Call No. Status
 New Britain, Main Library - Audio-Visual Materials  CD REGGAE ROCKSTEADY GOT SOUL    Check Shelf