Skip to content
You are not logged in |Login  

LEADER 00000cam  2200000 i 4500 
001    ocn859253329 
003    OCoLC 
005    20140307033946.0 
008    130930s2014    maua     b    001 0 eng   
010      2013039005 
019    854612635|a854612754 
020    9781422168165|q(hbk.) 
020    1422168166|q(hbk.) 
035    (OCoLC)859253329|z(OCoLC)854612635|z(OCoLC)854612754 
035    (OCoLC)854612754 
040    DLC|erda|beng|cDLC|dIG#|dOCLCO|dBDX|dYDXCP|dBTCTA|dWIM 
049    CKEA 
050 00 HD38.7|b.D379 2014 
082 00 658.4/038|223 
100 1  Davenport, Thomas H.,|d1954- 
245 10 Big data @ work :|bdispelling the myths, uncovering the 
       opportunities /|cThomas H. Davenport. 
246 3  Big data at work 
264  1 Boston, Massachusetts :|bHarvard Business Review Press,
       |c[2014] 
300    ix, 228 pages :|billustrations ;|c25 cm 
336    text|2rdacontent 
337    unmediated|2rdamedia 
338    volume|2rdacarrier 
504    Includes bibliographical references and index. 
505 00 |tWhy Big Data is important to you and your organization -
       -|tHow Big Data will change your job, your company and 
       your industry --|tDeveloping a big data strategy --|tThe 
       human side of Big Data --|tTechnology for Big Data --
       |tWhat it takes to succeed with Big Data --|tWhat you can 
       learn from start-ups and online firms --|tWhat you can 
       learn from large companies: Big Data and analytics 3.0. 
650  0 Business intelligence|xData processing. 
650  0 Big data. 
650  0 Business planning|xStatistical methods. 
650  0 Data mining. 
914    MID.b23349542 
938    Ingram|bINGR|n9781422168165 
938    Brodart|bBROD|n108372677 
938    YBP Library Services|bYANK|n10886661 
938    Baker and Taylor|bBTCP|nBK0013659794 
994    92|bCKE 
Location Call No. Status
 Avon Free Public Library - Adult Department  658.4 DAVENPORT    Check Shelf
 Middletown, Russell Library - Adult Nonfiction  658.4038 DAV    Check Shelf