Skip to content
You are not logged in |Login  

LEADER 00000cjm  2200793 a 4500 
001    ocm42694126  
003    OCoLC 
005    20230919011209.0 
007    sd fungnnmmned 
008    991025r1999uuuucaujznn  i        n eng d 
024 8  724352007028 
028 00 5 20070 2|bBlue Note|q(set) 
028 00 7243 5 20071 2 7|bBlue Note|q(disc 1) 
028 00 7243 5 20072 2 6|bBlue Note|q(disc 2) 
028 02 7243 5 20070 2 8|bBlue Note|q(set) 
035    (OCoLC)42694126 
040    OWL|beng|cOWL|dIBS|dBTCTA|dHLS|dVVW|dGRC|dOCLCA|dOCLCF
       |dOCLCO|dOCLCA|dOCLCQ|dOCLCA|dGRR|dOCLCO|dOCL|dOCLCA|dAUM
       |dOCLCA|dOCLCO|dOCLCQ 
049    CKEA 
050 14 CD782.1655 B 
082 04 781.65 
245 04 The best Blue Note album in the world-- ever. 
264  1 Hollywood, Calif. :|bBlue Note,|c[1999] 
264  4 |c℗1999 
300    2 audio discs (2 hr., 7 min., 37 sec.) ;|c4 3/4 in. 
306    011625|a005112 
336    performed music|bprm|2rdacontent 
337    audio|bs|2rdamedia 
338    audio disc|bsd|2rdacarrier 
344    digital|2rdatr 
344    |boptical|2rdarm 
344    |c1.4 m/s 
347    audio file|2rdaft 
347    |bCD audio 
500    All selections previously released by Blue Note. 
500    Historical notes on the Blue Note label by Michael Cuscuna
       inserted in container (16 unnumbered pages : portraits). 
505 00 |gDisc 1.|tSong for my father /|g(Horace Silver) --|tBlue 
       train /|g(John Coltrane) --|tMoanin' /|g(Art Blakey and 
       the Jazz Messengers) --|tBlues walk /|g(Lou Donaldson) --
       |tAutumn leaves /|g(Cannonball Adderley featuring Miles 
       Davis) --|tMidnight blue /|g(Kenny Burrell) --|tThe 
       sidewinder /|g(Lee Morgan) --|tWatermelon man /|g(Herbie 
       Hancock) --|tAmen /|g(Donald Byrd) --|tBorn to be blue /
       |g(Grant Green featuring Ike Quebec). 
505 00 |gDisc 2.|tCantaloop /|g(US3) --|tThe turnaround /|g(John 
       Patton) --|tGreasy granny /|g(Charlie Hunter Trio) --
       |tBack at the chicken shack /|g(Jimmy Smith featuring 
       Stanley Turrentine) --|tSoy Califa /|g(Dexter Gordon) --
       |tGirl from Ipanema /|g(Eliane Elias) --|tThinkin' about 
       your body /|g(Bobby McFerrin) --|tTupelo honey /
       |g(Cassandra Wilson) --|tAt last /|g(Lou Rawls & Dianne 
       Reeves) --|tBecause I love you /|g(Richard Elliot). 
511 0  Various performers. 
650  0 Jazz. 
650  7 Jazz.|2fast|0(OCoLC)fst00982165 
655  7 Jazz.|2lcgft 
700 1  Silver, Horace,|d1928-2014,|einstrumentalist. 
700 1  Coltrane, John,|d1926-1967,|einstrumentalist. 
700 1  Blakey, Art,|d1919-1990,|einstrumentalist. 
700 1  Donaldson, Lou,|einstrumentalist. 
700 1  Adderley, Cannonball,|einstrumentalist. 
700 1  Davis, Miles,|einstrumentalist. 
700 1  Burrell, Kenny,|einstrumentalist. 
700 1  Morgan, Lee,|d1938-1972,|einstrumentalist. 
700 1  Hancock, Herbie,|d1940-|einstrumentalist. 
700 1  Byrd, Donald,|einstrumentalist. 
700 1  Green, Grant,|einstrumentalist. 
700 1  Quebec, Ike,|einstrumentalist. 
700 1  Patton, John,|d1935-2002,|einstrumentalist. 
700 1  Smith, Jimmy,|einstrumentalist. 
700 1  Turrentine, Stanley,|einstrumentalist. 
700 1  Gordon, Dexter,|d1923-1990,|einstrumentalist. 
700 1  Elias, Eliane.,|einstrumentalist. 
700 1  McFerrin, Bobby.,|esinger. 
700 1  Wilson, Cassandra,|d1955-|esinger. 
700 1  Rawls, Lou.,|esinger. 
700 1  Reeves, Dianne.,|esinger. 
700 1  Elliot, Richard|c(Saxophonist),|einstrumentalist. 
710 2  Jazz Messengers,|eperformer. 
710 2  Us3 (Musical group),|eperformer. 
710 2  Charlie Hunter Trio,|eperformer. 
994    C0|bCKE 
Location Call No. Status
 Cheshire Public Library - Adult Department Main Level  CD JAZZ BEST    Check Shelf